Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 7:45am EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | July 31, 2023, 11:59pm EDT | $30.00 Race Fee + $3.25 SignUp Fee |
August 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $35.00 Race Fee + $4.00 SignUp Fee |
October 1, 2023, 12:00am EDT | October 13, 2023, 6:30pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 7:45am EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | July 31, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 20, 2022, 4:54pm EST | September 30, 2023, 11:59pm EDT | $5.00 Race Fee + $2.25 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 10:59am EDT | $10.00 Race Fee + $2.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 8:00am EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 8:00am EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
October 1, 2023, 12:00am EDT | October 14, 2023, 8:15am EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 3, 2023, 8:24pm EDT | June 18, 2023, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 3, 2023, 8:24pm EDT | July 16, 2023, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 3, 2023, 8:24pm EDT | June 18, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Thank you! Your message was posted to Facebook.