Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
October 1, 2022, 12:00am EDT | October 19, 2022, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
October 20, 2022, 12:00am EDT | October 22, 2022, 8:00am EDT | $90.00 Race Fee + $6.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2021, 12:00am EST | August 31, 2022, 11:59pm EDT | $30.00 Race Fee + $3.25 SignUp Fee |
September 1, 2022, 12:00am EDT | October 19, 2022, 11:59pm EDT | $35.00 Race Fee + $4.00 SignUp Fee |
October 20, 2022, 12:00am EDT | October 21, 2022, 6:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 7:59am EDT | $95.00 Race Fee + $6.70 SignUp Fee |
October 1, 2022, 8:00am EDT | October 19, 2022, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
October 20, 2022, 12:00am EDT | October 22, 2022, 7:59am EDT | $105.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2021, 4:54pm EST | September 30, 2022, 11:59pm EDT | $5.00 Race Fee + $2.25 SignUp Fee |
October 1, 2022, 12:00am EDT | October 22, 2022, 10:59am EDT | $10.00 Race Fee + $2.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 7:59am EDT | $115.00 Race Fee + $7.90 SignUp Fee |
October 1, 2022, 2:57pm EDT | October 19, 2022, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
October 20, 2022, 12:00am EDT | October 22, 2022, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
October 1, 2022, 12:01am EDT | October 19, 2022, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
October 20, 2022, 12:00am EDT | October 21, 2022, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
Thank you! Your message was posted to Facebook.